| Model | 58×1800 | 58×2100 |
|---|---|---|
| Structure Three Target | Three Target | |
| Outer Tube Diameter | 58mm | 58mm |
| Inner Tube Diameter | 47mm | 47mm |
| Thickness of Glass | 1.6mm | 1.6mm |
| Tube Length | 1800mm | 2100mm |
| Material Coating | Copper, Stainless Steel, Aluminum | |
| Absorptance | >0.96 | |
| Stagnation Temperature | 270 – 300 °C | |
| Heat Loss Coefficient | Less than 0.5 W/m²°C | |
| Pressure Endure Ability | >0.96 | |
We established our footprint in the industry as ‘Sky Global’ Group since 2014, working for more than 5 years in the manufacturing and trading of Foundry Raw Materials & Industrial Chemicals.
© Sun Internationals 2025. All Rights Reserved. Designed by 360 Degree